Life Plus GEL(LPG)Series

RUZET LPG(Life Plus GEL)series uses advanced GEL battery technology, its success comes from the internationally superior dryfit technology. It is designed for durability in renewable energy applications where frequent deep cycles are required and minimum maintenance is desirable.

DATA

Design Float Life:15yrs@25℃
Float Volts:13.26-13.50 V/batt @25℃,Temp. Compensation:-20mV/℃
Equalizing:13.8-14.4 V/batt @25℃,Temp. Compensation:-25 mV/℃
Charging for cycle using:14.4-15.0 V/batt @25℃,Temp.:-30mV/℃
Max. Current:0.25C10
80%D.O.D.:about 650 times
Self-discharging:≤1% per month

Specification of TPG Series

Type

(V)

Volts

(V)

CapacityAh

(C20)

CapacityAh

(C10)

CapacityAh

(C1)

Dimension(mm)

Weigh

(kg)

Ohmic

(mΩ)

Terminal

Style

L W H
12LPG22 12 24 22 13.8 175 167 125 8.9 24 C
12LPG33 12 35 33 19.4 197 165 170 13.7 14.9 C
12LPG40 12 42 46 23.5 197 165 170 15.0 13 C
12LPG45 12 47 45 26.5 197 165 170 16.7 12 C
12LPG50 12 53 50 29.4 257 132 200 19.7 10 C
12LPG65 12 69 65 38.2 348 167 178 23.0 9 C
12LPG75 12 80 75 44.1 259 168 214 28.5 8.2 C
12LPG90 12 96 90 52.9 306 168 230 31.0 7 D
12LPG100 12 106 100 58.8 330 173 220 38.5 6.8 D
12LPG120 12 128 120 70.6 410 177 225 47.3 5.2 D
12LPG150 12 160 150 88.2 485 170 240 57.8 4.3 D
12LPG180 12 192 180 106 530 209 220 65.5 3.6 D
12LPG200 12 212 200 118 522 240 224 69.5 3.1 D
12LPG225 12 240 230 132 522 240 224 80.5 2.3 D
12LPG250 12 260 250 146 522 268 226 82 2.1 D

 

2013 Copyright@ Ruzet technlogies.co,ltd

All Right Reserved

Ruzet battery      Legal Notice

技术支持:急速科技