Turbo Plus GEL(TPG)Series

RUZET TPG(Turbo Plus GEL)series uses advanced GEL battery technology, its success comes from the internationally superior dryfit technology. It is designed for durability in renewable energy applications where frequent deep cycles are required and minimum maintenance is desirable.

DATA

Design Float Life20yrs@25℃
Float Volts:2.21 ~ 2.25 V/cell @25℃,Temp. Compensation:-3mV/℃
Equalizing:2.30 ~ 2.40 V/cell @25℃,Temp. Compensation:-4 mV/℃
Charging for cycle using:2.40 ~ 2.50 V/cell @25℃,Temp. Compensation:-5mV/℃
Max. Current:0.25C10
80% D.O.D.:about 1300 times
Self-discharging:≤1% per month

Specification of TPG Series

Type

(V)

Volts

(V)

Capacity Ah

(C20)

Capacity Ah

(C10)

Capacity Ah

(C1)

Dimension(mm)

Weigh

(kg)

Ohmic

(mΩ)

Terminal

Style

L W H
2TPG100 2 106 100 58.5 170 98 212 7.8 1.4 C
2TPG150 2 159 150 87.8 170 98 212 9.4 1.1 C
2TPG200 2 212 200 117 170 110 350 15.2 1.0 D
2TPG250 2 266 250 146 170 110 350 16.3 1.0 D
2TPG300 2 318 300 176 170 150 350 20.8 0.9 D
2TPG350 2 372 350 205 170 150 350 22.5 0.8 D
2TPG400 2 424 400 234 210 175 350 29.5 0.7 D
2TPG450 2 478 450 263 210 175 350 30.8 0.65 D
2TPG500 2 530 500 293 240 175 350 34.0 0.6 D
2TPG600 2 636 600 351 300 175 350 42.5 0.55 D
2TPG800 2 848 800 468 410 175 350 55.6 0.5 D
2TPG1000 2 1060 1000 585 475 175 350 70.5 0.45 D
2TPG1200 2 1272 1200 702 475 175 350 76.8 0.4 D
2TPG1500 2 1590 1500 878 403 354 350 103.0 0.35 D
2TPG2000 2 2120 2000 1170 490 350 350 147.0 0.28 D
2TPG2500 2 2660 2500 1463 490 350 350 160.5 0.25 D
2TPG3000 2 3180 3000 1755 709 350 350 215.5 0.2 D
Vertical installation is standarn,and 'H'as suffix in part number for holizontal installation

 

2013 Copyright@ Ruzet technlogies.co,ltd

All Right Reserved

Ruzet battery      Legal Notice

技术支持:急速科技